Premium Air Purifier

Your powerful UVC air purification solution for safe and effective indoor disinfection—at home, office, or medical facilities.
Device
The UV Sanus air disinfection system provides reliable and safe air purification suitable for homes, offices, public spaces, and medical facilities. It can safely operate indoors in occupied spaces without causing damage to surfaces or posing risks to occupants.
Filter System
Each UV Sanus unit incorporates multiple filtration technologies, including a pre-filter, HEPA (High Efficiency Particulate Air) H13 filter, activated carbon filter, and photocatalytic filters. These components work together to achieve optimal air quality.
UVC Radiation
UVC radiation is highly effective at sterilizing air by eliminating viruses, germs, microbes, fungi, and bacteria. This process occurs within a specialized irradiance chamber featuring powerful UVC lamps and a photocatalytic filter, validated for performance by independent accredited laboratories.
Two models for different coverage areas
Product Model | UV Sanus | |
Reference Number | UVSanusB | UVSanusM |
Range of Action | Up to 100 m² | Up to 50 m² |
Air Flow | 200 to 310 m3/h depending on the speed | From 50 to 150 m3/h depending on the speed |
Filtration Modes | UVC sterilization, Air purification, Ionization | UVC sterilization, Air purification, Ionization |
UV sterilization | 254 nm UVC radiation 54 W (180 W lamps power), >21 mW/cm2 | 254 nm UVC radiation 22 W (70 W lamps power), >24 mW/cm2 |
Filter Composition | Pre-filter + HEPA H13 Filter + Photocatalysis + Activated Charcoal | Pre-filter + HEPA H13 Filter + Photocatalysis + Activated Charcoal |
Ozone free | Yes | Yes |
Fan Speeds | 1-2-3 (3 levels) | 1-2-3 (3 levels) |
Control | Remote control | Control display |
Input Voltage & Frequency | 220-240V, 50/60 Hz, 2 A | 220-240V, 50/60 Hz, 1 A |
Wattage | 400 W | 150 W |
Product Size | 290x475x945 mm | 285x370x605 mm |
Net Weight | 16 kg | 10 kg |
Colour | Black, White or Metallic | Black, White or Metallic |
Lifespan of filter | 12 months | 12 months |
Remote Control Display | Real-time digital display | Real-time digital display |
Remote Control Display Sensors | Fine particles sensor (PM2.5), Temperature and Humidity sensors | Fine particles sensor (PM2.5), Temperature and Humidity sensors |
Solutions for Every Type of Building

Private homes

Offices

Hospitals